Recap
Meshack Kraiku 19’ (2KO)
Gentrit Talla 33’ (2KO)
Meshack Kraiku 72 (2KO)
| Game Statistics | ||
|---|---|---|
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 0 | Shots on Goal | 0 |
| 0 | Shots | 0 |
| 0 | Saves | 0 |
| 0 | Corner Kick | 0 |
| SH | 0 | |
| F | 0 | |
| OFF | 0 |
| 0 | SH | |
| 0 | F | |
| 0 | OFF |
Meshack Kraiku 19’ (2KO)
Gentrit Talla 33’ (2KO)
Meshack Kraiku 72 (2KO)