Tabelat dhe Rezultatet

Tabelat dhe Rezultatet

Stinori


Euroleague Grupet 2017/18


# EKIPI FIT HUM POE+ POE- AVR
CSKA Moscow 24 6 2675 2377 298
Fenerbahçe BC 21 9 2381 2208 173
Olympiacos 19 11 2268 2250 18
Panathinaikos 19 11 2334 2291 43
Real Madrid 19 11 2576 2375 201
Zalgiris Kaunas 18 12 2417 2389 28
Baskonia Vitoria Gasteiz 16 14 2487 2373 114
BC Khimki 16 14 2338 2352 -14
Unicaja Malaga 13 17 2347 2435 -88
Maccabi Tel Aviv 13 17 2440 2530 -90
Valencia Basket 12 18 2336 2420 -84
Brose Baskets Bamberg 11 19 2309 2446 -137
FC Barcelona Lassa 11 19 2456 2404 52
Crvena Zvezda 11 19 2333 2515 -182
EA7 Emporio Armani Milano 10 20 2407 2530 -123
Anadolu Efes 7 23 2321 2530 -209
Play Off