Tabelat dhe Rezultatet

Tabelat dhe Rezultatet

Stinori


Euroleague Grupet 2018/19


# EKIPI FIT HUM POE+ POE- AVR
Fenerbahçe BC 25 5 2504 2237 267
CSKA Moscow 24 6 2590 2397 193
Real Madrid 22 8 2578 2342 236
Anadolu Efes 20 10 2562 2406 156
FC Barcelona Lassa 18 12 2358 2282 76
Panathinaikos 16 14 2382 2345 37
Baskonia Vitoria Gasteiz 15 15 2449 2378 71
Zalgiris Kaunas 15 15 2360 2323 37
Olympiacos 15 15 2326 2301 25
Maccabi Tel Aviv 14 16 2376 2346 30
Bayern München 14 16 2348 2404 -56
EA7 Emporio Armani Milano 14 16 2601 2600 1
BC Khimki 9 21 2333 2449 -116
Gran Canaria 8 22 2317 2616 -299
Buducnost Podgorica 6 24 2230 2550 -320
Darussafaka Dogus 5 25 2238 2576 -338
Play off