Tabelat dhe Rezultatet

Stinori


Grupi A


# EKIPI LOJ FIT BAR HUM POE+ POE- PIK
Borussia Dortmund 6 4 1 1 10 2 13
Atletico Madrid 6 4 1 1 9 6 13
Club Brugge 6 1 3 2 6 5 6
Monaco 6 0 1 5 2 14 1

Grupi B


# EKIPI LOJ FIT BAR HUM POE+ POE- PIK
Barcelona 6 4 2 0 15 4 14
Tottenham Hotspur 6 2 2 2 9 10 8
Inter 6 2 2 2 6 7 8
PSV Eindhoven 6 0 2 4 6 13 2

Grupi C


# EKIPI LOJ FIT BAR HUM POE+ POE- PIK
Paris Saint Germain 6 3 2 1 17 9 11
Liverpool 6 3 0 3 9 7 9
Napoli 6 2 3 1 7 5 9
Crvena Zvezda 6 1 1 4 5 17 4

Grupi D


# EKIPI LOJ FIT BAR HUM POE+ POE- PIK
Porto 6 5 1 0 15 6 16
Schalke 04 6 3 2 1 6 4 11
Galatasaray 6 1 1 4 5 8 4
Lokomotiv Moska 6 1 0 5 4 12 3

Grupi E


# EKIPI LOJ FIT BAR HUM POE+ POE- PIK
Bayern München 6 4 2 0 15 5 14
Ajax 6 3 3 0 11 5 12
Benfica 6 2 1 3 6 11 7
AEK Athens 6 0 0 6 2 13 0

Grupi F


# EKIPI LOJ FIT BAR HUM POE+ POE- PIK
Manchester City 6 4 1 1 16 6 13
Olympique Lyon 6 1 5 0 12 11 8
Shakhtar Donetsk 6 1 3 2 8 16 6
Hoffenheim 6 0 3 3 11 14 3

Grupi G


# EKIPI LOJ FIT BAR HUM POE+ POE- PIK
Real Madrid 6 4 0 2 12 5 9
Roma 6 3 0 3 11 8 9
Viktoria Plzen 6 2 1 3 7 16 7
CSKA Moscow 6 2 1 3 8 9 7

Grupi H


# EKIPI LOJ FIT BAR HUM POE+ POE- PIK
Juventus 6 4 0 2 9 4 12
Manchester United 6 3 1 2 7 4 10
Valencia 6 2 2 2 6 6 8
BSC Young Boys 6 1 1 4 4 12 4
TOP 16
Europa League
Eliminim